America’s Fastest Growing Tech Companies 2013
| Rank | Company | Business | Latest 12 Mo. Sales (mil) | Latest 12 Mo. Sales Growth | 3-Yr Avg Sales Growth | Est. EPS Growth1 |
|---|---|---|---|---|---|---|
| 1 | Social Networking | $1,109 | 80% | 102% | 51% | |
| 2 | Social Networking | $5,489 | 36% | 87% | 25% | |
| 3 | Apple | Computer Hardware/Software | $169,104 | 19% | 55% | 15% |
| 4 | 3D Systems | 3D printers | $378 | 45% | 46% | 30% |
| 5 | IPG Photonics | Lasers/Amplifiers | $581 | 17% | 46% | 26% |
| 6 | EPAM Systems | IT Software/Services | $464 | 30% | 43% | 25% |
| 7 | Shutterstock | Online Commercial Digital Imagery | $183 | 38% | 41% | 21% |
| 8 | InvenSense | Consumer Electronics | $209 | 36% | 40% | 20% |
| 9 | Shutterfly | Online Photo Products/Services | $666 | 31% | 39% | 16% |
| 10 | OpenTable | Online Reservation Services | $168 | 16% | 34% | 20% |
No comments:
Post a Comment